超聲波測(cè)厚儀-超聲波測(cè)厚儀聲速對(duì)照表
時(shí)間:2017-01-11 14:42來源:未知 作者:Hong Kong
超聲波測(cè)厚儀聲速對(duì)照表
材料 | 聲速 | ||
In/us | m/s | ||
鋁 | Aluminum | 0.25 | 6340-6400 |
鋼 | Steel, common | 0.233 | 5920 |
不銹鋼 | Steel,stainless | 0.226 | 5740 |
黃銅 | Brass | 0.173 | 4399 |
銅 | Copper | 0.186 | 4720 |
鐵 | Iron | 0.233 | 5930 |
鑄鐵 | Cast Iron | 0.173 - 0.229 | 4400 - 5820 |
鉛 | Lead | 0.094 | 2400 |
尼龍 | Nylon | 0.105 | 2680 |
銀 | Silver | 0.142 | 3607 |
金 | Gold | 0.128 | 3251 |
鋅 | Zinc | 0.164 | 4170 |
鈦 | Titanium | 0.236 | 5990 |
錫 | Tin | 0.117 | 2960 |
丙烯酸(類)樹脂 | Acrylic acid (class) Resin | 0.109 | 2760 |
環(huán)氧樹脂 | Epoxy resin | 0.1 | 2540 |
冰 | Ice | 0.157 | 3988 |
鎳 | Nickel | 0.222 | 5639 |
樹脂玻璃 | Plexiglass | 0.106 | 2692 |
聚苯乙烯 | Polystyrene | 0.092 | 2337 |
陶瓷 | Porcelain | 0.23 | 5842 |
聚氯乙烯 | PVC | 0.094 | 2388 |
石英 | Quartz glass | 0.222 | 5639 |
硫化橡膠 | Rubber, vulcanized | 0.091 | 2311 |
聚四氟乙烯 | Teflon | 0.056 | 1422 |
水 | Water | 0.058 |
1473 |